| Number | 493625 |
| Type | LTD - Private Company Limited by Shares |
| Status | Normal |
| Office Address | 20 Beaverbrook, Donabate, Co. Dublin |
| Country of origin | Ireland |
| Registration date | 13 January 2011 |
| Last annual return date | 13 July 2016 |
| Next annual return date | 13 July 2017 |
Registered under id no 493625, Q10 Performance Solutions Limited is an Irish company ("ltd - private company limited by shares" type) that has been on the market since 13 January 2011. Currently, the company is situated at 20 Beaverbrook, Donabate, Co. Dublin. The last time company annual accounts data was received was on 13 July 2016, with 13 July 2017 as the next due date. The company has released 16 documents to the Companies Registration Office thus far.
Companies Registration Office archives hold an annual accounts details type submission (from 2016-08-10) and an annual return submission id number 11038497 on 2016-08-10. A B10 document can also be found, which means that on 2012-07-28 there was a change to the DIRS/SEC (filing document number 8203555). The company was certified by the CRO on 2011-01-12 and the document no is 7397963.
When considering local companies, we can name: Jfk Datacomms Limited located 0.05 km away,
Jph Financial Consultancy Services Limited located 0.07 kilometers away and
The Dublin Tailoring Company Limited located 0.08 km away.
| Sub number | Doc number | Doc type | Status | Received Date | Effective/ Accounts To Date | Pages |
|---|---|---|---|---|---|---|
| 11127386 | 1 | B83 Alteration Of Financial Year End Date | Registered | 2016-09-07 | 2016-09-07 | 2 |
| 11038497 | 1 | B1 Annual Return | Registered | 2016-08-10 | 2016-07-13 | 9 |
| 11038497 | 2 | Account Details | Registered | 2016-08-10 | 2015-12-31 | 10 |
| 10150896 | 2 | Account Details | Registered | 2015-09-28 | 2015-07-13 | 5 |
| 10150896 | 1 | B1 Annual Return | Registered | 2015-09-28 | 2015-07-13 | 9 |
| 9289391 | 1 | B1 Annual Return | Registered | 2014-07-12 | 2014-07-13 | 8 |
| 9289391 | 2 | Account Details | Registered | 2014-07-12 | 2014-07-13 | 2 |
| 8739832 | 2 | Account Details | Registered | 2013-07-23 | 2013-07-13 | 2 |
| 8739832 | 1 | B1 Annual Return | Registered | 2013-07-23 | 2013-07-13 | 8 |
| 8251396 | 2 | Account Details | Registered | 2012-08-10 | 2012-07-13 | 2 |
| 8251396 | 1 | B1 Annual Return | Registered | 2012-08-10 | 2012-07-13 | 7 |
| 8203555 | 1 | B10 Change In Dirs/sec | Registered | 2012-07-28 | 2012-07-28 | 3 |
| 7660182 | 1 | B1 Annual Return | Registered | 2011-07-25 | 2011-07-13 | 8 |
| 7397963 | 2 | Company Constitution | Registered | 2011-01-12 | 2011-01-13 | 11 |
| 7397963 | 1 | A1 Application To Register As A New Company, | Registered | 2011-01-12 | 2011-01-13 | 4 |
| 7397963 | 3 | Certificate | Registered | 2011-01-12 | 2011-01-13 | 1 |
Source: cro.ie
© whai.ie 2017