| Number | 514364 |
| Type | LTD - Private Company Limited by Shares |
| Status | Normal |
| Office Address | 1st Floor Darcy Bar, Sky Court Shopping Centre, Shannon Town Centre, Shannon Co Clare |
| Country of origin | Ireland |
| Registration date | 14 June 2012 |
| Last annual return date | 30 March 2016 |
| Next annual return date | 30 March 2017 |
Filed under identification number 514364, Tz Lin And Xu Limited is an Irish company ("ltd - private company limited by shares" type) that’s been in the business since 14 June 2012. It is situated at 1St Floor Darcy Bar, Sky Court Shopping Centre, Shannon Town Centre, Shannon Co Clare. The last time company accounts data was received was on 30 March 2016, with 30 March 2017 as the next due date. The company has released 20 documents to the CRO so far.
Official documents hold an accounts details type submission (from 2016-04-11) and a B1 type submission id no 10751381 on 2016-04-11. A B10 document is also present, meaning that on 2016-10-18 there was a change to the DIRS/SEC (filing document number 11275262). The company was certified by the Companies Registration Office on 2012-06-12 and the document no is 8137974.
Considering other companies in the area, we can name: Lohan Accounting Limited located 0.01 km away,
Helenas Gifts Limited located 0.01 kilometers away and
Lohan Property Limited located 0.01 km away.
| Sub number | Doc number | Doc type | Status | Received Date | Effective/ Accounts To Date | Pages |
|---|---|---|---|---|---|---|
| 11275262 | 1 | B10 Change In Dirs/sec | Registered | 2016-10-18 | 2016-10-18 | 8 |
| 10751381 | 1 | B1 Annual Return | Received | 2016-04-11 | 2016-03-30 | 18 |
| 10751381 | 2 | Account Details | Received | 2016-04-11 | 2015-06-30 | 14 |
| 9741035 | 1 | B1 Annual Return | Received | 2015-03-30 | 2015-03-30 | 16 |
| 9741035 | 2 | Account Details | Received | 2015-03-30 | 2014-06-30 | 14 |
| 9613426 | 1 | B1 Annual Return | Received | 2015-01-12 | 2014-12-14 | 10 |
| 9613431 | 1 | B73 Request To Change A Companys Nard | Registered | 2015-01-12 | 2014-12-14 | 2 |
| 9567932 | 1 | B10 Change In Dirs/sec | Registered | 2014-12-22 | 2014-12-16 | 4 |
| 9054390 | 1 | B10 Change In Dirs/sec | Registered | 2014-02-07 | 2014-02-04 | 3 |
| 9054422 | 1 | B10 Change In Dirs/sec | Registered | 2014-02-07 | 2014-02-04 | 4 |
| 8998254 | 1 | B1 Annual Return | Received | 2013-12-23 | 2013-12-14 | 8 |
| 8998254 | 2 | Account Details | Received | 2013-12-23 | 2013-06-30 | 7 |
| 8717561 | 1 | B10 Change In Dirs/sec | Registered | 2013-07-15 | 2013-07-05 | 4 |
| 8604666 | 1 | B10 Change In Dirs/sec | Registered | 2013-04-24 | 2013-04-19 | 4 |
| 8985017 | 1 | B1 Annual Return | Received | 2013-04-03 | 2012-12-14 | 5 |
| 8195501 | 1 | B10 Change In Dirs/sec | Registered | 2012-07-24 | 2012-07-24 | 3 |
| 8146935 | 1 | B10 Change In Dirs/sec | Registered | 2012-06-26 | 2012-06-14 | 8 |
| 8137974 | 2 | Company Constitution | Registered | 2012-06-12 | 2012-06-14 | 36 |
| 8137974 | 3 | Certificate | Registered | 2012-06-12 | 2012-06-14 | 2 |
| 8137974 | 1 | A1 Application To Register As A New Company, | Registered | 2012-06-12 | 2012-06-14 | 16 |
Source: cro.ie
© whai.ie 2017